Doctrine Analysis
11 Doctrine Analysis — Galatians (German)
Full reference table for the 14 doctrines in assets/doctrine_risk_registry.json. See that file
for the machine-readable version; this document is the human-readable narrative companion.
| # | Doctrine | Passages | Risk | German-specific rationale | Review routing |
|---|---|---|---|---|---|
| 1 | Justification by Faith | 2:16-21; 3:1-14, 18; 5:1-6 (justification-specific: 2:16, 21; 3:6-11, 24; 5:4-5) | Critical | Extends the Romans baseline’s forensic-not-infused caution; Galatians 2:16 alone repeats “works of the law” three times, the highest concentration in either curriculum. | Human theologian |
| 2 | The True Gospel versus False Gospels | 1:6-9 | Critical | Must read as an absolute denial the rival teaching is a gospel at all, not one option among several in Germany’s plural religious landscape. | Human theologian |
| 3 | Paul’s Apostleship | 1:1, 11-24; 2:1-10 | Medium | The persecution-to-apostle narrative (1:13-24) requires careful historical framing given German sensitivity around any language that could minimize or draw false equivalence with later antisemitic violence. | Native speaker review |
| 4 | Law and Grace | 2:16-21; 3:1-14, 18; 5:1-6 | High | Directly continues the Romans baseline’s Werkgerechtigkeit caution; Gesetz stays confined to the Mosaic Law except at 6:2’s deliberate reappropriation. | Human theologian |
| 5 | Crucified with Christ | 2:19-20; 5:24; 6:14 | Critical | Perfect-tense abiding result must be preserved; “Christus lebt in mir” checked against liberal-theological “Christus-Bewusstsein” drift. | Human theologian |
| 6 | The Abrahamic Covenant and Promise | 3:6-9, 15-18, 29 | High | The singular/plural seed argument (3:16) needs explicit exposition since German’s collective singular is not automatically parsed as strictly singular today. | Human theologian |
| 7 | The Law’s Purpose | 3:19-25 | High | Zuchtmeister/paidagōgos office must read as temporary and now-ended; pair with explicit “bis Christus kam” language. | Human theologian |
| 8 | Adoption and Sonship | 3:26-4:7 | Medium | Reuses Kindschaft exactly from Romans; 4:6’s Abba-cry must match Romans 8:15 verbatim. | Native speaker review |
| 9 | Freedom in Christ | 2:4; 4:21-31; 5:1, 13 | Critical | The single highest-density German-specific risk term in the curriculum: Freiheit carries Luther’s own treatise resonance alongside secular/political associations. The Hagar/Sarah allegory (4:21-31) must stay signposted as allegory. | Human theologian |
| 10 | Circumcision and New Creation | 5:2-6; 6:12-15 | Medium | Keep strictly to the first-century justification argument; avoid any resonance with Germany’s 2012 circumcision legal controversy. | Native speaker review |
| 11 | Flesh versus Spirit | 5:16-25; 6:8 | Critical | Fleisch disambiguated from neutral Körper/Leib; Geist unambiguously the Holy Spirit given this passage’s unusually dense πνεῦμα concentration. | Human theologian |
| 12 | Fruit of the Spirit | 5:22-23 | Critical | Singular Frucht, never pluralized — one unified Spirit-produced character, not nine separate achievements. | Human theologian |
| 13 | Faith Working Through Love | 5:6, 13-14 | Medium | Freedom exercised through love, never license; ties to das Gesetz Christi (6:2). | Native speaker review |
| 14 | Bearing One Another’s Burdens | 6:1-5, 9-10 | Medium | Keep distinct from the German civic/legal sense of “Last” (as in tax burden) by anchoring in the pastoral-community context. | Native speaker review |
Risk summary
6 Critical, 3 High, 5 Medium, 0 Low. 9 require mandatory human theologian review; 5 require native speaker review; 0 are automated-only. This is a markedly higher-risk profile than the Romans baseline (3 of 40 doctrines Critical there; 6 of 14 here), reflecting Galatians’ sustained polemical density and its concentration of doctrines carrying distinctly German historical and intellectual resonance (Freiheit, Werkgerechtigkeit, Juden/Heiden sensitivity).
Coverage confirmation
All 14 doctrines are drawn from the full six-chapter sweep: chapter 1 (#2, #3), chapter 2 (#1, #3, #4, #5, #9), chapter 3 (#1, #4, #6, #7), chapter 4 (#8, #9), chapter 5 (#1, #4, #9, #10, #11, #12, #13), chapter 6 (#10, #13, #14). No chapter contributed zero doctrines.